Stockbank displays all Singapore public listed companies or counters to give traders and players a wide range of stock selections.
All "s" Stocks
| No. | Symbol | Company | Sector | Volume * | Last Trade On * | Last Trade ** |
|---|---|---|---|---|---|---|
| 1 | M09 | S I2I LIMITED | Transport, Storage and Communication Industry | 5,000,000 | 29/02/12 09:35am | 0.021 |
| 2 | M1GU | SABANA SHARI'AH COMPLIANT REIT | Properties Industry | 1,000 | 02/05/13 09:08am | 1.345 |
| 3 | DZ8U | SAIZEN REAL ESTATE INV TRUST | Properties Industry | 20,000 | 10/04/13 09:53am | 0.191 |
| 4 | 5DO | SAKAE HOLDINGS LTD. | Hotels & Restaurants Industry | 0 | N/A | 0.335 |
| 5 | E6R | SAMKO TIMBER LIMITED | Manufacturing Industry | 180,000 | 02/08/11 03:33pm | 0.131 |
| 6 | S56 | SAMUDERA SHIPPING LINE LTD | Transport, Storage and Communication Industry | 3,000 | 04/04/13 08:59am | 0.165 |
| 7 | S46 | SAN TEH LIMITED | Manufacturing Industry | 500,000 | 04/05/12 09:05am | 0.330 |
| 8 | 580 | SANTAK HOLDINGS LIMITED | Manufacturing Industry | 0 | N/A | 0.345 |
| 9 | NF1 | SAPPHIRE CORPORATION LIMITED | Manufacturing Industry | 100,000 | 20/03/12 10:05am | 0.115 |
| 10 | U77 | SARIN TECHNOLOGIES LTD | Services Industry | 40,000 | 01/07/11 10:53am | 1.525 |
| 11 | S58 | SATS LTD. | Services Industry | 1,000 | 02/11/11 09:07am | 3.240 |
| 12 | 5PL | SBI OFFSHORE LIMITED | Commerce Industry | 0 | N/A | 0.118 |
| 13 | S61 | SBS TRANSIT LTD | Transport, Storage and Communication Industry | 10,000 | 20/05/13 11:04am | 1.445 |
| 14 | T20 | SCINTRONIX CORPORATION LTD. | Manufacturing Industry | 0 | N/A | 0.026 |
| 15 | 5HW | SCORPIO EAST HOLDINGS LTD. | Commerce Industry | 0 | N/A | 0.101 |
| 16 | 528 | SECOND CHANCE PROPERTIES LTD | Commerce Industry | 5,000 | 08/04/13 08:59am | 0.435 |
| 17 | 566 | SEE HUP SENG LIMITED | Construction Industry | 0 | N/A | 0.290 |
| 18 | 5FQ | SELECT GROUP LIMITED | Services Industry | 0 | N/A | 0.360 |
| 19 | U96 | SEMBCORP INDUSTRIES LTD | Multi-Industry Industry | 2,000 | 10/05/13 11:55am | 5.010 |
| 20 | S4X | SEMBCORP INDUSTRIESLTD.ES.1305 | Loans Industry | 0 | N/A | N/A |
* Stockbank - Real-time
** Real Market - At least 20 minutes delayed. Please visit the official exchange website for real-time quotes.